| LOAN RATES | ||
| Loan Type | Annual Percentage Rate | Loan Terms |
| New & Used Vehicles (Cars, Trucks, & Motorcyles) |
2.99 - 18.00%* | 36 - 75 months |
| New & Used Boats & RV’s | 3.75 - 18.00%* | 36 - 120 months |
| Motor Homes & House Boats | 4.25 - 18.00%* | 60 - 240 months |
| Personal Loan | 6.75 - 18.00%* | up to 60 months |
| Share Secured | 3.25%* | |
| Mortgage | Contact us for more information | |
| Home Equity | 3.25 - 11.15% | 3 - 15 years |
| Performance Line of Credit | 6.75 - 18.00%* | adjustable |
| Misc. Collateral | 3.99 - 18.00%* | 12 - 60 months |
| Contact credit union for details, rates, fees, and terms. |
||
| SHARE RATES | |||||
| Account Type | Rate Type | Minimum Opening Balance | Minimum to Earn Dividends | Dividend Rate | APY |
| Regular Shares | Variable | $5.00 | up to $199 | .01% | .01% |
| Regular Shares | Variable | $5.00 | $200-$49,999.99 | .15% | .15% |
| Regular Shares | Variable | $5.00 | $50,000+ | .30% | .301% |
| Money Market Savings | Variable | $2,500 | $2,500-$9,999.99 | .15% | .150% |
| Money Market Savings | Variable | $2,500 | $10,000-$49,999.99 | .25% | .251% |
| Money Market Savings | Variable | $2,500 | $50,000-$99,999.99 | .35% | .351% |
| Money Market Savings | Variable | $2,500 | $100,000+ | .45% | .452% |
| Money Market Checking | Variable | $2,500 | $2,500-$9,999.99 | .10% | .10% |
| Money Market Checking | Variable | $2,500 | $10,000-$24,999.99 | .20% | .201% |
| Money Market Checking | Variable | $2,500 | $25,000+ | .30% | .301% |
| High-Five Checking | Variable | None | $1,000 | .15% | .15% |
| Performance Share | Variable | $1,000 | $1,000 | .15% | .15% |
| Christmas Club | Variable | N/A | $200 | .30% | .301% |
| IRA Share | Variable | $200 | $200 | .30% | .301% |
| Misc Club | Variable | $200 | $200 | 0.05% | 0.051% |
| SHARE CERTIFICATES | |||||
| Account Type | Rate Type | Minimum Opening Balance | Minimum to Earn Dividends | Dividend Rate | APY |
| Share & IRA Certificate (6 mo.) |
Fixed | $500 | $500 | 0.40% | 0.401% |
| Share & IRA Certificate (1 year) |
Fixed | $500 | $500 | 0.60% | 0.601% |
| Share & IRA Certificate (2 year) |
Fixed | $500 | $500 | 1.00% | 1.010% |
| Share & IRA Certificate (3 year) |
Fixed | $500 | $500 | 1.30% | 1.310% |
| Share & IRA Certificate (5 year) |
Fixed | $500 | $500 | 1.70% | 1.701% |
APY - Annual Percentage Rate
Rates are subject to change. Please call for current rate information.




