Loans Deposit Accounts Share Certificates
LOAN RATESEffective as of: 08/17/2011 | ||
| Loan Type | Annual Percentage Rate | Loan Terms |
| New and Used Vehicles | 2.99 - 18.00%* | 36 - 75 months |
| (Cars, Trucks, and Motorcyles) | ||
| New and Used Boats and RV’s | 3.75 - 18.00%* | 36 - 120 months |
| Motor Homes and House Boats | 4.25 - 18.00%* | 60 - 240 months |
| Personal Loan | 6.75 - 18.00%* | up to 60 months |
| Share Secured | 3.25%* | |
| Mortgage | Contact us for more information | |
| Home Equity | 3.25 - 11.15% | 3 - 15 years |
| Performance Line of Credit | 6.75 - 18.00%* | adjustable |
| Misc. Collateral | 3.99 - 18.00%* | 12 - 60 months |
| Contact credit union for details, rates, fees, and terms. | ||

NMLS #474386



Copyright © 2010
Truservice Community
Federal Credit Union
1.800.260.2299